| ชื่อสามัญทางยา | รูปแบบยา | ความแรงของยาต่อหนึ่งหน่วย | ชื่อทางการค้า (ภาษาอังกฤษ) | ชื่อทางการค้า (ภาษาไทย) | ชื่อผู้รับอนุญาต (ภาษาไทย) | เลขทะเบียนยา | ดาวน์โหลด |
|---|---|---|---|---|---|---|---|
| clarithromycin | POWDER FOR SYRUP | 250 mg/5 ml | corePIL | corePIL | corePIL | corePIL | Link |
| levofloxacin | FILM-COATED TABLET | 500 mg | corePIL | corePIL | corePIL | corePIL | Link |
| levofloxacin | FILM-COATED TABLET | 750 mg | corePIL | corePIL | corePIL | corePIL | Link |
| Mebendazole | CHEWABLE TABLET | 100 mg | corePIL | corePIL | corePIL | corePIL | Link |
| Mebendazole | CHEWABLE TABLET | 500 mg | corePIL | corePIL | corePIL | corePIL | Link |
| Mebendazole | ORAL SUSPENSION | 100 mg/5 ml | corePIL | corePIL | corePIL | corePIL | Link |
| norfloxacin | TABLET | 200 mg | corePIL | corePIL | corePIL | corePIL | Link |
| norfloxacin | FILM-COATED TABLET | 200 mg | corePIL | corePIL | corePIL | corePIL | Link |
| norfloxacin | CAPSULE, HARD | 200 mg | corePIL | corePIL | corePIL | corePIL | Link |
| norfloxacin | TABLET | 400 mg | corePIL | corePIL | corePIL | corePIL | Link |
