| ช่ื่อสามัญทางยา | รูปแบบยา | ความแรงของยาต่อหนึ่งหน่วย | ชื่อทางการค้า (ภาษาอังกฤษ) | ชื่อทางการค้า (ภาษาไทย) | ชื่อผู้รับอนุญาต (ภาษาไทย) | เลขทะเบียนยา | ดาวน์โหลด |
|---|---|---|---|---|---|---|---|
| mefenamic acid | TABLET | 250 mg | corePIL | corePIL | corePIL | corePIL | Link |
| mefenamic acid | TABLET | 500 mg | corePIL | corePIL | corePIL | corePIL | Link |
| niclosamide | CHEWABLE TABLET | 60 mg | corePIL | corePIL | corePIL | corePIL | Link |
| estradiol;nomegestrol acetate | FILM-COATED TABLET | 1.5 mg;2.5 mg | corePIL | corePIL | corePIL | corePIL | |
| norethisterone | TABLET | 5 mg | corePIL | corePIL | corePIL | corePIL | Link |
| orphenadrine citrate;paracetamol | FILM-COATED TABLET | 35 mg;450 mg | corePIL | corePIL | corePIL | corePIL | |
| orphenadrine citrate;paracetamol | TABLET | 35 mg;450 mg | corePIL | corePIL | corePIL | corePIL | Link |
| piracetam | FILM-COATED TABLET | 800 mg | corePIL | corePIL | corePIL | corePIL | Link |
| rabeprazole sodium | GASTRO-RESISTANT TABLET | 10 mg | corePIL | corePIL | corePIL | corePIL | Link |
| rabeprazole sodium | GASTRO-RESISTANT TABLET | 20 mg | corePIL | corePIL | corePIL | corePIL | Link |
