| ชื่อสามัญทางยา | รูปแบบยา | ความแรงของยาต่อหนึ่งหน่วย | ชื่อทางการค้า (ภาษาอังกฤษ) | ชื่อทางการค้า (ภาษาไทย) | ชื่อผู้รับอนุญาต (ภาษาไทย) | เลขทะเบียนยา | ดาวน์โหลด |
|---|---|---|---|---|---|---|---|
| cetirizine hydrochloride | CAPSULE, HARD | 10 mg | corePIL | corePIL | corePIL | corePIL | Link |
| cetirizine hydrochloride | SYRUP | 1 mg/1 ml | corePIL | corePIL | corePIL | corePIL | Link |
| loperamide | CAPSULE, HARD | 2 mg | corePIL | corePIL | corePIL | corePIL | Link |
| oral rehydration salts | ORAL POWDER | corePIL | corePIL | corePIL | corePIL | Link | |
| acetylcysteine | EFFERVESCENT TABLET | 600 mg | corePIL | corePIL | corePIL | corePIL | Link |
| acetylcysteine | GRANULES FOR ORAL SOLUTION IN SACHET | 100 mg | corePIL | corePIL | corePIL | corePIL | Link |
| acetylcysteine | GRANULES FOR ORAL SOLUTION IN SACHET | 200 mg | corePIL | corePIL | corePIL | corePIL | Link |
| acetylcysteine | GRANULES FOR ORAL SOLUTION IN SACHET | 300 mg | corePIL | corePIL | corePIL | corePIL | Link |
| ambroxol | TABLET | 30 mg | corePIL | corePIL | corePIL | corePIL | Link |
| ambroxol | FILM-COATED TABLET | 30 mg | corePIL | corePIL | corePIL | corePIL | Link |
